Skip to main content
Tony Lee
717-380-3732

About Derwood, MD

Derwood is located in Maryland. Derwood, Maryland 20855 has a population of 2,728. Derwood 20855 is more family-centric than the surrounding county with 33% households with children. The county percentage for households with children is 32%.

The median household income in Derwood, Maryland 20855 is $92,667. The median household income for the surrounding county is $113,505 compared to the national median of $66,222. The median age of people living in Derwood 20855 is 44.7 years.

Derwood Weather

The average high temperature in July is 85.4 degrees, with an average low temperature in January of 23.8 degrees. The annual precipitation is 43.08.

Homes for Sale in Derwood, MD

Search Homes for Sale in Derwood

Derwood Real Estate Market Conditions

  • Median sales price

    N/A
  • # Active listings

    18
    30-day change

Derwood Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Derwood, MD

Grades Students P/T Ratio ZIP
Belmont Elementary School KG - 05 344 16 20832
Brooke Grove Elementary School PK - 05 450 13 20832
Brookhaven Elementary School PK - 05 400 11 20853
Candlewood Elementary School KG - 05 351 17 20855
Cashell Elementary School PK - 05 366 13 20853
Flower Hill Elementary School PK - 05 500 13 20879
Flower Valley Elementary School KG - 05 510 14 20853
Gaithersburg Elementary School PK - 05 900 12 20877
Judith A. Resnik Elementary School PK - 05 550 13 20879
Lucy V. Barnsley Elementary School KG - 05 700 16 20853
Mill Creek Towne Elementary School PK - 05 485 14 20855
Olney Elementary School KG - 05 680 17 20832
Rock Creek Valley Elementary School PK - 05 400 10 20853
Rosemont Elementary School PK - 05 672 11 20877
Sequoyah Elementary School KG - 05 395 12 20855
South Lake Elementary School PK - 05 790 13 20877
Strawberry Knoll Elementary School PK - 05 420 12 20879
Summit Hall Elementary School PK - 05 490 11 20877
Washington Grove Elementary School PK - 05 500 11 20877
Wheaton Woods Elementary School PK - 05 545 12 20853

Middle Schools near Derwood, MD

Grades Students P/T Ratio ZIP
Earle B. Wood Middle School 06 - 08 1,000 14 20853
Forest Oak Middle School 06 - 08 900 14 20877
Gaithersburg Middle School 06 - 08 877 13 20877
Julius West Middle School 06 - 08 1,400 16 20850
Lakelands Park Middle School 06 - 08 1,200 14 20878
North Bethesda Middle School 06 - 08 1,200 17 20817
Parkland Middle School 06 - 08 1,141 14 20853
Redland Middle School 06 - 08 620 14 20855
Shady Grove Middle School 06 - 08 500 14 20877
Silver Spring International Middle School 06 - 08 2,000 15 20910
Takoma Park Middle School 06 - 08 1,120 16 20910
Thomas W. Pyle Middle School 06 - 08 1,534 16 20817

High Schools near Derwood, MD

Grades Students P/T Ratio ZIP
Albert Einstein High School 09 - 12 2,000 15 20895
Bethesda-chevy Chase High School 09 - 12 2,257 18 20814
Clarksburg High School 09 - 12 2,472 17 20871
Col. Zadok Magruder High School 09 - 12 1,700 16 20855
Gaithersburg High School 09 - 12 2,400 15 20877
Montgomery Blair High School 09 - 12 3,178 17 20901
Northwest High School 09 - 12 2,646 18 20874
Quince Orchard High School 09 - 12 2,350 16 20878
Richard Montgomery High School 09 - 12 2,600 17 20852
Walter Johnson High School 09 - 12 2,730 16 20814
Wheaton High School 09 - 12 2,600 14 20906
Winston Churchill High School 09 - 12 2,200 19 20854

Ungraded Schools near Derwood, MD

Grades Students P/T Ratio ZIP
Alternative Programs 07 - 12 136 0 20850
Carl Sandburg Center KG - 05 100 5 20850
Longview School KG - 12 70 0 20874
Pep - Itinerant PK - PK 9 0 20855
Regional Institute For Children & Adolescents 05 - 12 152 0 20850
Rock Terrace School 06 - 12 90 0 20852
Stephen Knolls School PK - 12 41 5 20895
Thomas Edison High School Of Technology 10 - 12 630 0 20906

Demographics near Derwood, MD 20855

Zip Code City
Population 2,728 1,071,853
Population Density 4,364 2,182
Median Age 44.7 41.2
People per Household 2.9 2.7
Median Household Income 92,667 113,505
Average Income per Capita 50,869 57,101

Derwood Map

Sort by:

Real estate near Derwood